<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunters Best &#187; Federal Election</title>
	<atom:link href="http://www.huntersbest.com.au/category/federal-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntersbest.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 04 Dec 2009 03:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Call for young people to be considered as an election issue</title>
		<link>http://www.huntersbest.com.au/call-for-young-people-to-be-considered-as-an-election-issue/</link>
		<comments>http://www.huntersbest.com.au/call-for-young-people-to-be-considered-as-an-election-issue/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:19:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Get Engaged]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=148</guid>
		<description><![CDATA[Get Engaged (Empowering Newcastle Young People) Source: The Newcastle Youth Council Newcastle City Youth Council urged candidates for the federal seat of Newcastle to engage with their young constituents by announcing their responses to the many issues important to local young people. Newcastle Youth Mayor, Mitchell Wall highlighted the fact that, young people aged 12-24 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>
<p align="center"><span style="font-size: 1.4em;"><strong>Get </strong></span><span style="color: #000080;">Engaged</span> </p>
<p align="center"><span style="color: #808080;font-size: 1.2em;">(Empowering Newcastle Young People)</span></p>
<p align="center">Source: <em><span face="Times New Roman"><a href="http://www.newcastle.nsw.gov.au/in_council/youth_council ">The Newcastle Youth Council</a></span></em></p>
<p></strong></p>
<p><a href="http://www.newcastle.nsw.gov.au/in_council/youth_council "><strong>Newcastle City Youth Council</strong></a> urged candidates for the federal seat of Newcastle to engage with their young constituents by announcing their responses to the many issues important to local young people.</p>
<p>Newcastle Youth Mayor, Mitchell Wall highlighted the fact that, young people aged 12-24 make up 13.6% of the population of Newcastle but are often characterised as being disengaged and uninformed. In response to this, a dedicated web site “Get Engaged” (<a href="http://www.GetEngaged07.com"><strong>www.GetEngaged07.com</strong></a>) has been created to address this apparent need.</p>
<p><span id="more-148"></span></p>
<p>This project brought together the youth policies of each of the federal candidates for the seat of Newcastle so that young people and those interested in the rights of young people, are now able to make a better informed choice come Election Day. This initiative asked each candidate to respond to the question: How will you implement your policies in the interests of Newcastle Young People?</p>
<p>Mitchell Wall said, “I urge all young people to access this site and consider the ramifications of each candidate’s policies in relation to local young people so that they can be well informed before Election Day on the 24th November”. Mr Wall further stated, “It is not surprising that young people might become disengaged, if their concerns are rarely on the agenda. With the abolition of the federal portfolio for<br />young people in 2004 and the lack of funding for a national youth peak body since 1999, it has become almost impossible for young people to get their issues across.”</p>
<p>“This election has seen young people increasingly becoming an election issue as parties begin to understand their potential voting power and how uncommitted they are as new voters.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/call-for-young-people-to-be-considered-as-an-election-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between Kevin Rudd and Mr Howard &#8211; Youtube</title>
		<link>http://www.huntersbest.com.au/the-difference-between-kevin-rudd-and-mr-howard-youtube/</link>
		<comments>http://www.huntersbest.com.au/the-difference-between-kevin-rudd-and-mr-howard-youtube/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:36:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[John Howard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/KMII_3_4Fr4&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KMII_3_4Fr4&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/IZ9s9MONvb0&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IZ9s9MONvb0&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/the-difference-between-kevin-rudd-and-mr-howard-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor &amp; Liberal attack ads on Youtube</title>
		<link>http://www.huntersbest.com.au/labor-liberal-attack-ads-on-youtube/</link>
		<comments>http://www.huntersbest.com.au/labor-liberal-attack-ads-on-youtube/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:36:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/RgLOccpAd8E&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RgLOccpAd8E&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object><br />
<object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/MlTNaC0AtnY&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MlTNaC0AtnY&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/labor-liberal-attack-ads-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals &#8211; Interest Rates Under Labor</title>
		<link>http://www.huntersbest.com.au/liberals-interest-rates-under-labor/</link>
		<comments>http://www.huntersbest.com.au/liberals-interest-rates-under-labor/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberals]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/m5iTJlonpxQ&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/m5iTJlonpxQ&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object><br />
<object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/b3lT2Jj1Y84&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b3lT2Jj1Y84&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/liberals-interest-rates-under-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin07 launches interest rates attack on Youtube</title>
		<link>http://www.huntersbest.com.au/kevin07-launches-interest-rates-attack-on-youtube/</link>
		<comments>http://www.huntersbest.com.au/kevin07-launches-interest-rates-attack-on-youtube/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 09:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/fU_P_iJNizg&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fU_P_iJNizg&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object><br />
<object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/4D4cnowSZQw&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4D4cnowSZQw&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/kevin07-launches-interest-rates-attack-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LABOR INVESTS $55 MILLION IN CLEAN COAL FUTURE FOR THE HUNTER</title>
		<link>http://www.huntersbest.com.au/labor-invests-55-million-in-clean-coal-future-for-the-hunter/</link>
		<comments>http://www.huntersbest.com.au/labor-invests-55-million-in-clean-coal-future-for-the-hunter/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[Federal Labor]]></category>
		<category><![CDATA[Sharon Grierson MP]]></category>
		<category><![CDATA[University of Newcastle]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=175</guid>
		<description><![CDATA[Source: Sharon Grierson MP A Rudd Labor Government will invest $55 million as part of its $500 million Clean Coal Fund to secure the future of the coal industry in the Hunter region and across NSW. Labor’s commitments to clean coal in NSW include: • $20 million towards the identification of carbon geological storage sites;• [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://huntersbest.typepad.com/photos/uncategorized/2007/11/07/header.jpg"><img title="Header" height="112" alt="Header" src="http://huntersbest.typepad.com/huntersbest/images/2007/11/07/header.jpg" width="470" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Source: <a href="http://www.sharongrierson.com/Default.aspx?query=/Home/">Sharon Grierson MP</a></strong></p>
<p>A Rudd Labor Government will invest $55 million as part of its $500 million Clean Coal Fund to secure the future of the coal industry in the Hunter region and across NSW.</p>
<p>Labor’s commitments to clean coal in NSW include:</p>
<p>• $20 million towards the identification of carbon geological storage sites;<br />• $10 million towards the planning of carbon capture and storage infrastructure; and<br />• $25 million to support the CSIRO research clean coal technologies.</p>
<p>The commitment of $20 million will assist in the identification of storage sites in NSW for emissions from power stations in the Hunter Valley, this major project is being jointly funded by the NSW Government and the coal industry.</p>
<p><span id="more-175"></span></p>
<p>The $10 million commitment will go towards the planning of infrastructure, such as pipelines needed to transport carbon dioxide to identified storage sites deep underground.</p>
<p>The commitment of $25 million will support the CSIRO’s leadership position in development of clean coal technology and pilot plants in the Hunter Valley. Senator Evans, Sharon Grierson and Jill Hall received a briefing on the latest developments at Newcastle’s CSIRO Energy Centre this morning.</p>
<p>“Labor&#8217;s $500 million National Clean Coal Initiative has been matched by $1 billion from the coal industry. This funding will help give Australia world leading clean coal technology and expertise, securing jobs in NSW,” said Senator Evans, Shadow Minister for Energy and Resources.</p>
<p>Senator Evans said “A Rudd Labor Government will work with the NSW Government and the industry to bring forward the use of clean coal technologies in NSW, secure the future of the Hunter’s coal and energy industries and cut greenhouse gas emissions.”</p>
<p>Jim Arneman, Federal Labor Candidate for Paterson, said “Labor recognises the vital role played by the coal industry to our region’s economy. The coal industry in the Hunter produces over 100 million tonnes of coal, three quarters of which is exported, generating $5 billion in export earnings. The coal industry directly employs 9,000 people in the Hunter region and thousands more in related industries.</p>
<p>“The $55 million committed by Labor to support the deployment of clean coal technologies in NSW is a commitment to the future of the coal industry in this region.</p>
<p>“By contrast, the Howard Government has refused to fund any significant projects to assist in the deployment of clean coal technologies in NSW.”</p>
<p>Sharon Grierson MP, Federal Labor Member for Newcastle, said “Eleven years of denial on climate change has seen the Howard Government spend just $3.4 million to research and develop clean coal technologies.</p>
<p>“Federal Labor has committed $25 million to support the CSIRO’s research into these vital technologies. Much of that work will be done at the CSIRO centre in Newcastle which is playing a leading role in the development of clean coal technologies in Australia.</p>
<p>“Labor will support research into a range of clean coal technologies including the possibility of mineralising captured carbon dioxide. The University of Newcastle has been involved in this work which could see carbon dioxide combined with a range of industrial waste products to form inert solid materials.”</p>
<p>Jill Hall MP, Federal Labor Member for Shortland, said “In the future clean coal technologies will allow coal to be used, while producing a fraction of current emissions, allowing Australia to continue to benefit from our vast coal resources.”</p>
<p>“These technologies include the capture of carbon from existing coal fired power stations like Munmorah, which will soon be part of a CSIRO lead project to test the technology.</p>
<p>There is growing interest in ‘hybrid’ energy systems that combine renewable and fossil fuel energy.</p>
<p>Senator Evans said “Labor will support research into combination solar energy and clean coal projects. For example, the Liddell power station has a solar thermal array and in the future such arrays could be used to power some of the stages of a carbon capture process.</p>
<p>“While Labor has a plan to support the development of clean coal technologies and protect the future of the coal mining industry in the region, the Howard Government has a dangerous plan to build twenty five nuclear reactors.</p>
<p>“Possible reactor sites that have been identified include the Central Coast and Port Stephens, replacing coal fired power stations across the State.</p>
<p>“Labor has ruled out nuclear power in Australia and has committed $500 million to the development of clean coal technologies.</p>
<p>“Labor believes it makes economic sense for Australia to develop clean technologies that will allow coal to be used for decades to come, while also tackling climate change.</p>
<p>“At the coming election, Australians face a stark choice between the clean coal and renewable energy future offered by a Rudd Labor Government and Mr Howard’s nuclear nation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/labor-invests-55-million-in-clean-coal-future-for-the-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor hits back on Youtube</title>
		<link>http://www.huntersbest.com.au/labor-hits-back-on-youtube/</link>
		<comments>http://www.huntersbest.com.au/labor-hits-back-on-youtube/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Kevin07]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Rudd]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=185</guid>
		<description><![CDATA[Source: Youtube]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=800,height=137,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://huntersbest.typepad.com/.shared/image.html?/photos/uncategorized/2007/11/04/profile_header.jpg"><img title="Profile_header" height="80" alt="Profile_header" src="http://huntersbest.typepad.com/huntersbest/images/2007/11/04/profile_header.jpg" width="470" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><strong>Source: Youtube</strong></p>
<p><embed src="http://www.youtube.com/v/IglwqumUQtU&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" width="225" height="173" type="application/x-shockwave-flash" wmode="transparent"></embed><embed src="http://www.youtube.com/v/fQupy0VY9M8&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" width="225" height="173" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/labor-hits-back-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal&#039;s attack the Unions &#8211; Youtube</title>
		<link>http://www.huntersbest.com.au/liberals-attack-the-unions-youtube/</link>
		<comments>http://www.huntersbest.com.au/liberals-attack-the-unions-youtube/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:21:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=189</guid>
		<description><![CDATA[Source: Youtube]]></description>
			<content:encoded><![CDATA[<p><a href="http://huntersbest.typepad.com/photos/uncategorized/2007/11/01/libprofile_header.jpg"><img title="Libprofile_header" height="80" alt="Libprofile_header" src="http://huntersbest.typepad.com/huntersbest/images/2007/11/01/libprofile_header.jpg" width="470" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> <strong>Source: <a href="http://www.youtube.com/user/LiberalParty07">Youtube</a></strong></p>
<p><embed src="http://www.youtube.com/v/PIhJeURVdkA&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" width="225" height="173" type="application/x-shockwave-flash" wmode="transparent"></embed><embed src="http://www.youtube.com/v/48ibFGOVIbo&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" width="225" height="173" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/liberals-attack-the-unions-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Swan on groceries and Kevin on Climate Change</title>
		<link>http://www.huntersbest.com.au/wayne-swan-on-groceries-and-kevin-on-climate-change/</link>
		<comments>http://www.huntersbest.com.au/wayne-swan-on-groceries-and-kevin-on-climate-change/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 10:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Kevin07]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/FD3Got3zpVY&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FD3Got3zpVY&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
<p><object width="225" height="173"><param name="movie" value="http://www.youtube.com/v/v8RFR4kHeJc&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v8RFR4kHeJc&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="225" height="173"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/wayne-swan-on-groceries-and-kevin-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals ask questions on Youtube&#8230;</title>
		<link>http://www.huntersbest.com.au/liberals-ask-questions-on-youtube/</link>
		<comments>http://www.huntersbest.com.au/liberals-ask-questions-on-youtube/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 14:51:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Federal Election]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Trade Union]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://huntersbest.com.au/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.youtube.com/v/nJb-wwWCCbA&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" width="225" height="155" type="application/x-shockwave-flash" wmode="transparent"></embed><embed src="http://www.youtube.com/v/__C_qPQZKYc&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" width="225" height="155" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntersbest.com.au/liberals-ask-questions-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

